McElroy Proven Perfomance, Superior Design
 
 
 
Applied Fintube
I-Fin or Edgewound Fin
This is the original and simplest fin to form. The contact surface is the thickness of the fin stock material, thus limiting bond surface and sturdiness of the finned tube. This type of fin requires attachment to the tube by tack welding or imbedding the fin into the tube wall for the first few revolutions at the beginning and end of each tube. Typically within the industry the fins are solder coated to minimize any thermal expansion problems.
 

Fin Materials:
Aluminum, Copper, Carbon Steel, Stainless Steel, Pre-Galvanized Carbon Steel
Maximum Fin Height:
.807" (20.5mm) on 1" and larger tube ODs
1.05 (126.65mm) on .5" tube OD
Tube Materials:
No theoretical limits.
Fin Stock Thickness:
Varies based upon tube OD, but typically .016" (.4mm). Copper stock thickness can be reduced by 10%. Maximum aluminum fin stock thickness .030" (.76mm)
Production Rate:
for Aluminum Fin x 10 FPI on 1" Tube X 40'L =   350-400' per hour. (85% efficiency)
Type of Service:
Light or special applications
Typical Acceptable Tube Wall Operating Temperature:
Based on specific application
Advantages:
Equivalent material consumption with Imbedded Fin .
Disadvantages:
Secondary operations may be required to improve bond surface.
 

Imbedded & Edgewound Fintube Height Range  Chart
(Aluminum 1100-00 or Copper (102 Oxygen Free)

Tube Size

Min. Tube Wall Fin Height Range   FPI Range
  9/16 " or 14.29mm 18 Ga (.049) (1.24mm) 1/4" (6.35mm) to 13/32 (10.32mm) 10 - 13 FPI
  5/8" or 15.88mm .054 (1.37mm) 1/4" (6.35mm) to 9/16" (14.29mm) 8 - 13 FPI
  3/4" or 19.05mm .060 (1.52mm) 1/4" (6.35mm) to 5/8" (15.88mm) 7 - 13 FPI
  1" or 25.40mm 15 Ga (.072) (1.83mm) 1/4" ( 6.35mm) to 8.07" (20.50mm) 5 - 13 FPI
  1.25" or 31.75mm 14 Ga (.083) (2.11mm) 1/4" (6.35mm) to .807" (20.50mm) 5 - 13 FPI
  1.5" or 38.10mm 13 Ga (.095) (2.41mm) 1/4" (6.35mm) to 1.04 " (26.40mm) 5 - 13 FPI
  2.0" or 50.80mm 11 Ga (.120) (3.05mm) 1/4" (6.35mm) to .807" (20.50mm) 5 - 13 FPI

Imbedded & Edgewound Fintube Height Range  Chart
(Carbon Steel Fin Stock 1008/1010-5)

Tube Size

Min. Tube Wall Max. Fin Height Range   FPI Range
  5/8" or 15.88mm .054 (1.37mm) 3/8" (9.52mm) X .015" (.381mm)  7 - 10 FPI
  3/4" or 19.05mm .060 (1.52mm) 1/2" (12.69mm) X .016" (.381mm) 7 - 10 FPI
  1" or 25.40mm 15 Ga (.072) (1.83mm) 5/8" (15.88mm) X .020" (.508mm) 7 - 10 FPI
  1.25" or 31.75mm 14 Ga (.083) (2.11mm) 5/8" (15.88mm) X .020" (.508mm) 7 - 10 FPI
  1.5" or 38.10mm 13 Ga (.095) (2.41mm) 5/8" (15.88mm) X .020" (.508mm) 7 - 10 FPI
  2.0" or 50.80mm 11 Ga (.120) (3.05mm) 3/4" (19.04mm) X .020" (.508mm) 7 - 10 FPI
©2004 McElroy Mfg, Inc.
All rights Reserved.